24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Sep-15 12:04 02-Sep-15 12:04 Cloudy 2.8155 2.9341 18977.51 19001.51 24.00 1.22 1.22 1.22 68 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6952
07-Sep-15 14:12 08-Sep-15 14:12 Fine 2.8197 2.9300 19004.51 19028.51 24.00 1.27 1.27 1.27 60 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6964
12-Sep-15 13:51 13-Sep-15 13:51 Sunny 2.8249 2.9400 19031.51 19055.51 24.00 1.27 1.27 1.27 63 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6976
18-Sep-15 13:30 19-Sep-15 13:30 Sunny 2.8204 2.9304 19058.51 19082.51 24.00 1.27 1.27 1.27 60 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6988
24-Sep-15 14:04 25-Sep-15 14:04 Sunny 2.8265 2.9400 19085.51 19109.51 24.00 1.27 1.27 1.27 62 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7000
30-Sep-15 11:06 01-Oct-15 11:06 Sunny 2.8111 2.9210 19111.51 19135.51 24.00 1.27 1.27 1.27 60 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7284
Min. 60
                      Max. 68          
                      Average 62